3戦突破系の突破確率を1%刻みで出してみた。確変の連荘率にも使えます。

3戦突破系のチャンスゾーンいわゆるリゼロ、星矢タイプが増えて、全然突破できない下振れに感じることが多くなりました。

なんとなく確率は把握しているんですが明確に出しておこうと思ってほぼ自分用に計算しました。

最近では「P大工の源さん 超韋駄天」などの高継続のパチンコ機が継続率93%と人気ですね。実際どのくらい継続するものでしょうか?

3戦突破系CZの突破率・確変継続率

メインの3戦のみ背景色変えときます。

1戦 2戦 3戦 4戦 5戦
50% 50.00% 25.00% 12.50% 6.25% 3.13%
51% 51.00% 26.01% 13.27% 6.77% 3.45%
52% 52.00% 27.04% 14.06% 7.31% 3.80%
53% 53.00% 28.09% 14.89% 7.89% 4.18%
54% 54.00% 29.16% 15.75% 8.50% 4.59%
55% 55.00% 30.25% 16.64% 9.15% 5.03%
56% 56.00% 31.36% 17.56% 9.83% 5.51%
57% 57.00% 32.49% 18.52% 10.56% 6.02%
58% 58.00% 33.64% 19.51% 11.32% 6.56%
59% 59.00% 34.81% 20.54% 12.12% 7.15%
60% 60.00% 36.00% 21.60% 12.96% 7.78%
61% 61.00% 37.21% 22.70% 13.85% 8.45%
62% 62.00% 38.44% 23.83% 14.78% 9.16%
63% 63.00% 39.69% 25.00% 15.75% 9.92%
64% 64.00% 40.96% 26.21% 16.78% 10.74%
65% 65.00% 42.25% 27.46% 17.85% 11.60%
66% 66.00% 43.56% 28.75% 18.97% 12.52%
67% 67.00% 44.89% 30.08% 20.15% 13.50%
68% 68.00% 46.24% 31.44% 21.38% 14.54%
69% 69.00% 47.61% 32.85% 22.67% 15.64%
70% 70.00% 49.00% 34.30% 24.01% 16.81%
71% 71.00% 50.41% 35.79% 25.41% 18.04%
72% 72.00% 51.84% 37.32% 26.87% 19.35%
73% 73.00% 53.29% 38.90% 28.40% 20.73%
74% 74.00% 54.76% 40.52% 29.99% 22.19%
75% 75.00% 56.25% 42.19% 31.64% 23.73%
76% 76.00% 57.76% 43.90% 33.36% 25.36%
77% 77.00% 59.29% 45.65% 35.15% 27.07%
78% 78.00% 60.84% 47.46% 37.02% 28.87%
79% 79.00% 62.41% 49.30% 38.95% 30.77%
80% 80.00% 64.00% 51.20% 40.96% 32.77%
81% 81.00% 65.61% 53.14% 43.05% 34.87%
82% 82.00% 67.24% 55.14% 45.21% 37.07%
83% 83.00% 68.89% 57.18% 47.46% 39.39%
84% 84.00% 70.56% 59.27% 49.79% 41.82%
85% 85.00% 72.25% 61.41% 52.20% 44.37%
86% 86.00% 73.96% 63.61% 54.70% 47.04%
87% 87.00% 75.69% 65.85% 57.29% 49.84%
88% 88.00% 77.44% 68.15% 59.97% 52.77%
89% 89.00% 79.21% 70.50% 62.74% 55.84%
90% 90.00% 81.00% 72.90% 65.61% 59.05%
91% 91.00% 82.81% 75.36% 68.57% 62.40%
92% 92.00% 84.64% 77.87% 71.64% 65.91%
93% 93.00% 86.49% 80.44% 74.81% 69.57%
94% 94.00% 88.36% 83.06% 78.07% 73.39%
95% 95.00% 90.25% 85.74% 81.45% 77.38%
96% 96.00% 92.16% 88.47% 84.93% 81.54%
97% 97.00% 94.09% 91.27% 88.53% 85.87%
98% 98.00% 96.04% 94.12% 92.24% 90.39%
99% 99.00% 98.01% 97.03% 96.06% 95.10%
100% 100.00% 100.00% 100.00% 100.00% 100.00%

 

大工の源さんの93%ですら3割で4連どまりなんですね…

実際に数値化すると3戦突破の難しさがわかります。

まぁ数値通りCZしてくれればですけどね。

そりゃ鯨つよいわけだ😂(笑)

広告
最新情報をチェックしよう!